Stock


Company Symbol Market Cap Volume Price
Edwards Lifesciences Corporation EW 43,715,976,000 6,968,092 $74.12
Salesforce, Inc. CRM 335,878,290,000 6,885,665 $350.97
STMicroelectronics N.V. STM 23,102,937,531 6,836,359 $25.87
Exelon Corporation EXC 36,696,391,600 6,763,337 $36.52
QUALCOMM Incorporated QCOM 175,449,120,000 6,643,418 $157.92
PepsiCo, Inc. PEP 214,222,518,600 6,501,549 $156.14
TELUS Corporation T.TO 30,165,000,000 6,484,948 $20.11
AppLovin Corporation APP 113,393,115,667 6,468,425 $337.89
The TJX Companies, Inc. TJX 138,339,129,600 6,369,120 $123.06
Xcel Energy Inc. XEL 39,094,395,360 6,263,504 $68.08
Sanofi SNY 122,701,389,200 6,245,471 $48.94
TC Energy Corporation TRP.TO 68,394,314,934 6,182,814 $65.90
Orange S.A. ORA.PA 25,454,506,797 6,113,143 $9.58
Applied Materials, Inc. AMAT 138,603,102,900 6,094,806 $170.34
PetrĂ³leo Brasileiro S.A. - Petrobras PBR-A 84,147,814,724 6,078,656 $12.53