Stock


Company Symbol Market Cap Volume Price
NVIDIA Corporation NVDA 2,864,613,400,000 240,389,540 $116.78
Intel Corporation INTC 89,411,160,000 124,853,679 $20.91
Palantir Technologies Inc. PLTR 77,787,639,200 72,102,024 $36.31
Apple Inc. AAPL 3,288,950,912,000 58,056,077 $216.32
Tesla, Inc. TSLA 724,480,459,200 53,890,464 $226.78
Canadian Natural Resources Limited CNQ.TO 93,245,378,700 50,974,692 $43.93
AT&T Inc. T 159,681,244,800 48,144,179 $22.27
Banco Bradesco S.A. BBD 27,652,915,033 47,982,090 $2.79
Ford Motor Company F 42,167,520,000 31,830,008 $10.80
Nokia Oyj NOK 23,146,532,086 27,420,589 $4.21
Advanced Micro Devices, Inc. AMD 246,138,438,400 26,423,455 $152.08
Micron Technology, Inc. MU 96,668,671,200 26,280,192 $87.18
Carnival Corporation & plc CCL 22,339,080,639 25,844,604 $17.83
Oracle Corporation ORCL 471,979,320,100 25,209,035 $170.33
Amazon.com, Inc. AMZN 1,940,531,484,000 25,099,010 $184.89