Stock


Company Symbol Market Cap Volume Price
NVIDIA Corporation NVDA 3,372,517,900,000 198,745,878 $137.71
Intel Corporation INTC 92,686,370,000 162,207,101 $21.49
Tesla, Inc. TSLA 1,369,090,590,000 93,672,601 $426.50
Apple Inc. AAPL 3,458,416,242,000 67,440,511 $229.98
Vale S.A. VALE 38,165,226,924 59,077,591 $8.94
Ford Motor Company F 39,737,019,200 54,352,902 $10.18
Palantir Technologies Inc. PLTR 163,493,502,290 53,954,098 $71.77
Amazon.com, Inc. AMZN 2,375,759,100,000 41,473,373 $225.94
Bank of America Corporation BAC 357,019,106,400 40,112,650 $46.53
Ambev S.A. ABEV 27,996,228,852 35,677,982 $1.78
Robinhood Markets, Inc. HOOD 42,563,430,677 33,655,171 $48.15
Advanced Micro Devices, Inc. AMD 197,106,502,600 33,648,014 $121.46
Huntington Bancshares Incorporated HBAN 24,712,298,100 31,295,640 $17.01
Broadcom Inc. AVGO 1,112,966,758,400 30,356,336 $237.44
JD.com, Inc. JD 51,480,168,090 28,339,857 $39.00