Stock


Company Symbol Market Cap Volume Price
Hewlett Packard Enterprise Company HPE 27,505,830,600 10,326,732 $21.18
Micron Technology, Inc. MU 109,066,753,800 10,179,247 $98.37
Huntington Bancshares Incorporated HBAN 25,380,590,700 10,135,238 $17.47
PG&E Corporation PCG 45,102,305,000 10,023,894 $21.10
Vertiv Holdings Co VRT 51,623,713,440 9,727,317 $137.54
Delta Air Lines, Inc. DAL 41,065,682,840 9,623,716 $63.64
Meta Platforms, Inc. META 1,427,372,962,389 9,566,484 $565.52
Taiwan Semiconductor Manufacturing Company Limited TSM 811,906,815,727 9,385,409 $188.36
The Walt Disney Company DIS 206,918,004,400 9,293,664 $114.26
BP p.l.c. BP 77,210,598,800 9,291,543 $29.08
The Boeing Company BA 109,205,902,080 9,169,747 $146.08
NIKE, Inc. NKE 109,203,592,122 8,953,846 $73.36
General Motors Company GM 60,335,052,000 8,953,282 $54.87
Truist Financial Corporation TFC 61,304,873,600 8,899,572 $46.18
The TJX Companies, Inc. TJX 135,051,153,800 8,872,769 $119.74