Stock


Company Symbol Market Cap Volume Price
NVIDIA Corporation NVDA 3,448,926,700,000 188,216,937 $140.83
Apple Inc. AAPL 3,348,038,056,000 95,299,732 $222.64
Intel Corporation INTC 93,894,010,000 94,638,697 $21.77
Tesla, Inc. TSLA 1,361,290,144,200 85,533,549 $424.07
Ford Motor Company F 40,712,879,200 62,531,739 $10.43
Palantir Technologies Inc. PLTR 166,454,928,415 54,532,577 $73.07
Bank of America Corporation BAC 355,122,727,600 50,073,340 $46.66
Pfizer Inc. PFE 150,968,613,600 39,571,192 $26.64
Amazon.com, Inc. AMZN 2,425,915,650,000 39,150,184 $230.71
AT&T Inc. T 161,372,272,100 34,823,748 $22.49
Nu Holdings Ltd. NU 54,521,313,302 33,321,843 $11.48
Vale S.A. VALE 38,335,988,566 30,165,903 $8.98
Alphabet Inc. GOOGL 2,433,073,817,479 29,303,878 $198.05
Robinhood Markets, Inc. HOOD 44,198,785,400 29,223,900 $50.00
Advanced Micro Devices, Inc. AMD 198,437,206,800 28,976,446 $122.28