Stock


Company Symbol Market Cap Volume Price
Bank of America Corporation BAC 353,412,852,800 28,001,373 $46.06
Advanced Micro Devices, Inc. AMD 223,298,656,000 26,528,155 $137.60
Barrick Gold Corporation GOLD 31,272,614,500 24,364,401 $17.89
Coinbase Global, Inc. COIN 80,114,520,141 22,189,598 $320.01
Banco Bradesco S.A. BBD 23,712,792,291 19,288,258 $2.40
Alphabet Inc. GOOGL 2,162,153,725,717 18,829,583 $175.98
Microsoft Corporation MSFT 3,089,118,291,200 18,364,944 $415.49
The Coca-Cola Company KO 271,348,322,000 18,267,106 $62.99
EQT Corporation EQT 27,769,673,546 18,161,213 $46.54
Walmart Inc. WMT 700,774,635,000 17,348,499 $87.18
Telefonaktiebolaget LM Ericsson (publ) ERIC 25,897,392,592 16,562,440 $7.99
Broadcom Inc. AVGO 762,472,185,000 16,247,330 $163.25
Alphabet Inc. GOOG 2,160,605,908,597 14,881,859 $177.33
Vale S.A. VALE 42,818,481,661 14,483,231 $10.03
Wells Fargo & Company WFC 244,983,874,200 14,413,474 $73.58