Stock


Company Symbol Market Cap Volume Price
Oracle Corporation ORCL 482,671,387,200 28,490,859 $172.57
Broadcom Inc. AVGO 1,126,419,481,600 28,350,993 $240.31
MicroStrategy Incorporated MSTR 95,908,744,610 25,950,568 $389.10
PG&E Corporation PCG 37,947,723,000 24,913,708 $17.30
Microsoft Corporation MSFT 3,185,846,080,000 24,250,565 $428.50
Micron Technology, Inc. MU 121,867,914,600 23,286,708 $109.38
AT&T Inc. T 161,372,272,100 23,070,036 $22.49
Ambev S.A. ABEV 28,625,357,590 22,950,955 $1.82
Schlumberger Limited SLB 61,279,740,000 22,785,313 $43.74
Warner Bros. Discovery, Inc. WBD 23,967,470,900 22,177,309 $9.77
Walmart Inc. WMT 747,747,941,200 21,954,490 $93.08
The Charles Schwab Corporation SCHW 144,027,883,800 21,657,319 $80.93
Citigroup Inc. C 153,302,757,000 21,029,054 $81.67
Comcast Corporation CMCSA 141,118,187,000 20,971,489 $36.97
Uber Technologies, Inc. UBER 142,640,795,400 20,435,941 $67.74