Stock


Company Symbol Market Cap Volume Price
AppLovin Corporation APP 109,141,170,074 7,051,468 $325.22
Cenovus Energy Inc. CVE 29,518,179,200 7,049,191 $16.16
Starbucks Corporation SBUX 111,348,232,000 7,035,029 $98.26
Freeport-McMoRan Inc. FCX 62,793,841,000 6,984,695 $43.70
The Williams Companies, Inc. WMB 71,555,887,000 6,893,075 $58.70
Baker Hughes Company BKR 43,845,897,060 6,839,071 $44.31
Shopify Inc. SHOP 134,300,522,683 6,737,659 $103.94
Schlumberger Limited SLB 61,470,889,500 6,693,754 $43.53
Stellantis N.V. STLA 37,051,687,764 6,616,496 $12.85
The Charles Schwab Corporation SCHW 143,191,443,600 6,613,292 $80.46
Great-West Lifeco Inc. GWO.TO 46,288,939,900 6,494,397 $49.70
Newmont Corporation NEM 48,941,965,500 6,408,011 $42.99
Marvell Technology, Inc. MRVL 77,836,732,000 6,378,593 $89.86
Visa Inc. V 604,495,499,997 6,349,417 $307.39
KE Holdings Inc. BEKE 25,003,394,735 6,271,712 $20.23