Stock


Company Symbol Market Cap Volume Price
Corteva, Inc. CTVA 42,082,950,390 3,745,709 $61.23
The Trade Desk, Inc. TTD 64,016,546,762 3,680,672 $129.70
Cameco Corporation CCJ 26,159,210,790 3,674,855 $60.11
United Parcel Service, Inc. UPS 115,051,307,808 3,651,728 $134.82
Enterprise Products Partners L.P. EPD 71,139,647,400 3,611,639 $32.82
Johnson Controls International plc JCI 55,259,338,250 3,603,025 $83.45
Equinor ASA EQNR 67,457,858,657 3,578,189 $24.67
Smurfit Westrock Plc SW 29,369,108,170 3,566,251 $56.64
Fifth Third Bancorp FITB 32,119,009,700 3,562,232 $47.90
RTX Corporation RTX 160,747,285,400 3,540,389 $120.77
Colgate-Palmolive Company CL 77,550,684,120 3,538,813 $94.92
Synchrony Financial SYF 25,692,810,560 3,511,525 $65.99
ING Groep N.V. ING 48,310,470,400 3,478,165 $15.28
The Southern Company SO 95,981,568,000 3,439,960 $87.60
Las Vegas Sands Corp. LVS 36,309,302,080 3,408,425 $50.08