Stock


Company Symbol Market Cap Volume Price
Centene Corporation CNC 30,478,700,050 4,142,993 $60.37
Philip Morris International Inc. PM 202,112,351,700 4,107,995 $129.99
TELUS Corporation T.TO 31,890,000,000 4,098,901 $21.26
ON Semiconductor Corporation ON 29,643,987,140 4,091,925 $69.62
Fortinet, Inc. FTNT 71,103,844,810 4,055,999 $92.77
Boston Scientific Corporation BSX 132,644,700,000 4,015,774 $90.00
Eli Lilly and Company LLY 710,097,861,160 4,010,938 $748.01
Abbott Laboratories ABT 204,250,009,600 3,963,141 $117.76
Apollo Global Management, Inc. APO 94,808,128,960 3,963,037 $167.56
Exelon Corporation EXC 38,896,969,300 3,924,327 $38.71
General Mills, Inc. GIS 36,085,335,000 3,919,259 $65.00
Carvana Co. CVNA 53,850,854,035 3,839,987 $259.36
CoStar Group, Inc. CSGP 32,718,827,790 3,821,033 $79.81
Honeywell International Inc. HON 148,978,090,170 3,818,272 $229.11
Fidelity National Information Services, Inc. FIS 46,341,512,320 3,817,314 $86.08